Agent Variables Input
Earnings & Commission Split "How much did you earn last year? What was your split?"
| Current | RAHR | Alternate | |
|---|---|---|---|
| Earnings (GCI) $ | |||
| Commission Split - Starting % | |||
| Commission Split - Threshold 1 $ | |||
| Commission Split - Second % | |||
| Commission Split - Threshold 2 $ | |||
| Commission Split - Final % |
Fees - "Do you pay any deal/transaction fees?"
| Current | RAHR | Alternate | ||||
|---|---|---|---|---|---|---|
| # of deals | # of deals | # of deals | ||||
| Deal/Transaction Fee $ | ||||||
| Other Fee (broker review, etc.) $ | ||||||
| % of GCI | Monthly | % of GCI | Monthly | % of GCI | Monthly | |
| Franchise/Company Fee $ | ||||||
| Max/Annum $ | Max/Annum $ | Max/Annum $ | ||||
Additional or Supplementary Fees - "What are your additional / supplementary fees?"
| Current | RAHR | Alternate | ||||
|---|---|---|---|---|---|---|
| Monthly $ | Annual $ | Monthly $ | Annual $ | Monthly $ | Annual $ | |
| Administration | ||||||
| Advertising | ||||||
| Answering Service | ||||||
| Coffee/Social Fund | ||||||
| E-Signature/Paperless Fee | ||||||
| Fax | ||||||
| Other | ||||||
| Paging (Communication) | ||||||
| Photocopies | ||||||
| Tech Fee | ||||||
| TrainingCost | ||||||
| Staff Appreciation Fund | ||||||
Annual Results
| Earnings and Commission Splits | |||
|---|---|---|---|
| Current | RAH | Alternate | |
| Agent's Share - GCI $ | |||
| Fees - Annualized | |||
| Current | RAH | Alternate | |
| Total Annual Fees $ | |||
| Additional or Supplementary Fees - Annualized | |||
| Current | RAH | Alternate | |
| Total Addl/Supp - Annualized $ | |||
| Overall Annual Results | |||
| Current | RAH | Alternate | |
| Commission $ | |||
| Broker's Share $ | |||
| Agent's Share $ | |||
| Broker's Effective Commission Split % | |||
| Agent's Effective Commission Split % | |||